Home SiteMap ContactUs
 


This page was updated on 4/7/2008


Foreign Exchange Rates in Singapore Dollars
Currency Unit Bank Buys Bank Sells
Indian Rupees 100 3.0900 3.2100
US Dollar 1 1.3430 1.3775
Sterling Pound 1 2.6590 2.7370
Aust Dollar 1 1.2840 1.3280
Euro 1 2.1140 2.1630
Hong Kong Dollar 100 17.1500 17.7500
Japanese Yen 100 1.2590 1.2910
Swiss Franc 100 130.4500 134.9500
Sri Lankan 100 0.8560 1.3160
New Zealand 1 1.0065 1.0475


Foreign Exchange Rates in US Dollars
Currency Unit Bank Buys Bank Sells
USD/INR 1 42.7900 43.8000


Interest Rates on Deposits UP TO ONE year in Singapore
Currency 1 Month 3 Months 6 Months 12 Months
AUD 6.6700 7.0800 7.3300 7.7400
CAD 2.5200 2.7700 2.8300 3.3600
CHF 1.5200 2.0400 2.1600 2.4600
EUR 3.7200 4.2400 4.3900 4.6700
GBP 4.7800 5.1300 5.4200 5.6700
JPY 0.0000 0.0000 0.0000 0.0000
NZD 7.8800 8.1800 8.1100 7.9700
SGD 0.7500 1.0000 1.1000 1.2500
USD 2.0700 2.3900 2.7500 2.9800

For interest rates on deposit above SGD 50,000 please contact Manager, Deposits (Phone: 63204 620)


More than One year Term Deposit Interest Rates in Singapore
Currency Over 1 Year 2 Years 3 Years 4 Years 5 Years
USD 3.2800 3.4200 3.8000 4.0300 4.1800
EUR 5.1900 5.0200 4.9400 4.8700 4.8100
GBP 6.2400 5.9600 5.9200 5.8500 5.7600


Interest Rates on Savings Accounts
Currency % p.a.
SGD 0.7500
USD 0.5000


Our Prime Lending Rates In Singapore
Currency % p.a.
SGD 6.0000
USD 7.5000


Our Address
138 Robinson Road
#01-02-03/01
Corporate Office Building
Singapore 068906
(near Tanjong Pagar MRT)
Tel: 65-62220011


Remittance Centre
120 Serangoon Road
Singapore 218025
(Opposite to Veerakalimman Temple)
Tel: 65-63924164

Disclaimers
© Copyright Bank of India, Singapore
http://www.boi.com.sg
Registered domain name of Bank of India, Singapore
Designed & Developed by IntegraTech Pte Ltd