| DESIGNATION | PHONE NO | FAX NO | E-MAIL ADDRESS |
|---|---|---|---|
| Chief Executive | 65894050 | 62271275 | [email protected] |
| Dy.Chief Executive | 65894111 | 62256227 | [email protected] |
| Chief Dealer | 65894051 | 62256227 | [email protected] |
| DEPARTMENT HEADS | |||
| Manager, Deposits & Services | 65894101 | 62254407 | [email protected] |
| Manager, Remittance | 65894122 | 62254407 | [email protected] |
| Manager, TF - Exports | 65894039 | 62252976 | [email protected] |
| Manager, TF - Imports | 65894039 | 62252976 | [email protected] |
| Manager-Credits | 65894043 | [email protected] |
Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3284 | 1.3750 |
| USD - US Dollar | 1 | 1.2721 | 1.2977 |
| GBP - Sterling Pound | 1 | 1.7052 | 1.7396 |
| AUD - Aust Dollar | 1 | 0.8911 | 0.9182 |
| EUR - Euro | 1 | 1.4713 | 1.5011 |
| LKR - Sri Lankan | 100 | 0.0000 | 0.0000 |
| HKD - Hong Kong Dollar | 100 | 16.1526 | 16.6445 |
| JPY - Japanese Yen | 100 | 0.7941 | 0.8101 |
| CHF - Swiss Franc | 1 | 0.0000 | 0.0000 |
| NZD - New Zealand | 1 | 0.7367 | 0.7591 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 94.2645 | 97.1355 |
Note: For attractive exchange rate(s) please contact our Dealers at 65894057, 65894052.
-
Waiver of service fee for remittance of Fixed Deposit funds if it is in favour of same party
-
IMPORTANT NOTICE: Please be informed that to strengthen the cybersecurity framework, our email domain is getting migrated from ".co.in" to ".bank.in”. However, we will still be able to receive emails on old domain. Contact BOI Singapore Branch for more Information
-
We are closed on Saturdays, Sundays & Public Holidays.


