Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3273 | 1.3700 |
| USD - US Dollar | 1 | 1.2703 | 1.2960 |
| GBP - Sterling Pound | 1 | 1.7055 | 1.7400 |
| AUD - Aust Dollar | 1 | 0.9009 | 0.9283 |
| EUR - Euro | 1 | 1.4745 | 1.5042 |
| LKR - Sri Lankan | 100 | 0.3754 | 0.3907 |
| HKD - Hong Kong Dollar | 100 | 16.1298 | 16.6211 |
| JPY - Japanese Yen | 100 | 0.7944 | 0.8104 |
| CHF - Swiss Franc | 1 | 1.5979 | 1.6465 |
| NZD - New Zealand | 1 | 0.7420 | 0.7645 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 94.2153 | 97.0848 |


