Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3376 | 1.3850 |
| USD - US Dollar | 1 | 1.2744 | 1.3001 |
| GBP - Sterling Pound | 1 | 1.7045 | 1.7390 |
| AUD - Aust Dollar | 1 | 0.8878 | 0.9148 |
| EUR - Euro | 1 | 1.4715 | 1.5012 |
| LKR - Sri Lankan | 100 | 0.3740 | 0.3892 |
| HKD - Hong Kong Dollar | 100 | 16.1824 | 16.6753 |
| JPY - Japanese Yen | 100 | 0.7940 | 0.8101 |
| CHF - Swiss Franc | 1 | 1.5896 | 1.6380 |
| NZD - New Zealand | 1 | 0.7356 | 0.7580 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 93.7720 | 96.6280 |


