Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3417 | 1.3900 |
| USD - US Dollar | 1 | 1.2689 | 1.2946 |
| GBP - Sterling Pound | 1 | 1.7043 | 1.7387 |
| AUD - Aust Dollar | 1 | 0.8925 | 0.9197 |
| EUR - Euro | 1 | 1.4738 | 1.5035 |
| LKR - Sri Lankan | 100 | 0.0000 | 0.0000 |
| HKD - Hong Kong Dollar | 100 | 16.1201 | 16.6110 |
| JPY - Japanese Yen | 100 | 0.7914 | 0.8074 |
| CHF - Swiss Franc | 1 | 0.0000 | 0.0000 |
| NZD - New Zealand | 1 | 0.7366 | 0.7590 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 93.0825 | 95.9175 |


