Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3617 | 1.3975 |
| USD - US Dollar | 1 | 1.2652 | 1.2907 |
| GBP - Sterling Pound | 1 | 1.6980 | 1.7323 |
| AUD - Aust Dollar | 1 | 0.8920 | 0.9191 |
| EUR - Euro | 1 | 1.4637 | 1.4933 |
| LKR - Sri Lankan | 100 | 0.4019 | 0.4183 |
| HKD - Hong Kong Dollar | 100 | 16.0639 | 16.5532 |
| JPY - Japanese Yen | 100 | 0.8014 | 0.8176 |
| CHF - Swiss Franc | 1 | 1.5966 | 1.6452 |
| NZD - New Zealand | 1 | 0.7407 | 0.7633 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 91.5607 | 94.3493 |


