Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3285 | 1.3750 |
| USD - US Dollar | 1 | 1.2725 | 1.2983 |
| GBP - Sterling Pound | 1 | 1.7080 | 1.7425 |
| AUD - Aust Dollar | 1 | 0.9012 | 0.9286 |
| EUR - Euro | 1 | 1.4777 | 1.5075 |
| LKR - Sri Lankan | 100 | 0.3738 | 0.3891 |
| HKD - Hong Kong Dollar | 100 | 16.1628 | 16.6550 |
| JPY - Japanese Yen | 100 | 0.7957 | 0.8117 |
| CHF - Swiss Franc | 1 | 1.6045 | 1.6534 |
| NZD - New Zealand | 1 | 0.7420 | 0.7647 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 94.2645 | 97.1355 |


