Foreign Exchange Rate
Foreign Exchange Rates In SINGAPORE Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| INR - Indian Rupees | 100 | 1.3599 | 1.3975 |
| USD - US Dollar | 1 | 1.2838 | 1.3097 |
| GBP - Sterling Pound | 1 | 1.6940 | 1.7283 |
| AUD - Aust Dollar | 1 | 0.8815 | 0.9084 |
| EUR - Euro | 1 | 1.4592 | 1.4887 |
| LKR - Sri Lankan | 100 | 0.0000 | 0.0000 |
| HKD - Hong Kong Dollar | 100 | 16.2912 | 16.7874 |
| JPY - Japanese Yen | 100 | 0.7933 | 0.8093 |
| CHF - Swiss Franc | 1 | 0.0000 | 0.0000 |
| NZD - New Zealand | 1 | 0.7210 | 0.7429 |
Foreign Exchange Rates In US Dollars
| CURRENCY | UNIT | BANK BUYS | BANK SELLS |
|---|---|---|---|
| USD/INR | 1 | 92.9348 | 95.7653 |


