Foreign Exchange Rate
The rates updated as on 22/07/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.4711 | 1.5050 |
USD - US Dollar | 1 | 1.2680 | 1.2937 |
GBP - Sterling Pound | 1 | 1.7099 | 1.7445 |
AUD - Aust Dollar | 1 | 0.8223 | 0.8474 |
EUR - Euro | 1 | 1.4823 | 1.5122 |
LKR - Sri Lankan | 100 | 0.4166 | 0.4336 |
HKD - Hong Kong Dollar | 100 | 16.0719 | 16.5614 |
JPY - Japanese Yen | 100 | 0.8598 | 0.8772 |
CHF - Swiss Franc | 1 | 1.5806 | 1.6287 |
NZD - New Zealand | 1 | 0.7521 | 0.7750 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.8085 | 87.3915 |