Foreign Exchange Rate
The rates updated as on 12/08/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.4530 | 1.4900 |
USD - US Dollar | 1 | 1.2735 | 1.2993 |
GBP - Sterling Pound | 1 | 1.7106 | 1.7452 |
AUD - Aust Dollar | 1 | 0.8257 | 0.8509 |
EUR - Euro | 1 | 1.4796 | 1.5095 |
LKR - Sri Lankan | 100 | 0.4191 | 0.4362 |
HKD - Hong Kong Dollar | 100 | 16.1417 | 16.6333 |
JPY - Japanese Yen | 100 | 0.8587 | 0.8761 |
CHF - Swiss Franc | 1 | 1.5613 | 1.6088 |
NZD - New Zealand | 1 | 0.7529 | 0.7758 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 86.2860 | 88.9140 |