Foreign Exchange Rate
The rates updated as on
15/08/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.4500 | 1.4850 |
USD - US Dollar | 1 | 1.2716 | 1.2972 |
GBP - Sterling Pound | 1 | 1.7209 | 1.7557 |
AUD - Aust Dollar | 1 | 0.8221 | 0.8471 |
EUR - Euro | 1 | 1.4814 | 1.5113 |
LKR - Sri Lankan | 100 | 0.4181 | 0.4351 |
HKD - Hong Kong Dollar | 100 | 16.1400 | 16.6316 |
JPY - Japanese Yen | 100 | 0.8620 | 0.8795 |
CHF - Swiss Franc | 1 | 1.5662 | 1.6139 |
NZD - New Zealand | 1 | 0.6743 | 0.6948 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 86.1875 | 88.8125 |