Comprehensive and up-to-date announcements updates related to banking
Comprehensive and up-to-date link updates related to banking
- Media Gallery
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Foreign Exchange Rate
The rates updated as on 18/07/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.4780 | 1.5150 |
USD - US Dollar | 1 | 1.2716 | 1.2973 |
GBP - Sterling Pound | 1 | 1.7079 | 1.7425 |
AUD - Aust Dollar | 1 | 0.8231 | 0.8481 |
EUR - Euro | 1 | 1.4782 | 1.5080 |
LKR - Sri Lankan | 100 | 0.4176 | 0.4346 |
HKD - Hong Kong Dollar | 100 | 16.1193 | 16.6102 |
JPY - Japanese Yen | 100 | 0.8559 | 0.8732 |
CHF - Swiss Franc | 1 | 1.5756 | 1.6236 |
NZD - New Zealand | 1 | 0.7531 | 0.7761 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.5130 | 87.0870 |