Foreign Exchange Rate
The rates updated as on 23/07/2025.
Foreign Exchange Rates In SINGAPORE Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
INR - Indian Rupees | 100 | 1.4664 | 1.5050 |
USD - US Dollar | 1 | 1.2654 | 1.2910 |
GBP - Sterling Pound | 1 | 1.7113 | 1.7459 |
AUD - Aust Dollar | 1 | 0.8257 | 0.8508 |
EUR - Euro | 1 | 1.4856 | 1.5156 |
LKR - Sri Lankan | 100 | 0.4151 | 0.4321 |
HKD - Hong Kong Dollar | 100 | 16.0388 | 16.5273 |
JPY - Japanese Yen | 100 | 0.8637 | 0.8811 |
CHF - Swiss Franc | 1 | 1.5868 | 1.6351 |
NZD - New Zealand | 1 | 0.7558 | 0.7788 |
Foreign Exchange Rates In US Dollars
CURRENCY | UNIT | BANK BUYS | BANK SELLS |
---|---|---|---|
USD/INR | 1 | 84.9070 | 87.4930 |